98
2025, Cape Port
2025, Cape Port
| Vintage: | 2022 |
|---|---|
| Wine Type: | 2025, Cape Port |
| Wine Variety: | 2025, 41% Touriga Nacional, 59%Tinta Barocca |
| Class: | Fortified Wine - Cape Vintage |
| Medal: | Tony Mossop Trophy for Best Cape Port |
| Rating: | 98 / 100 |
| Producer: | Delaire Graff Estate |
| Owner: | Laurence Graff |
| Wine Maker: | Morné Vrey |
| Serial Number: | 10063 94793-96797 |
White
| Vintage: | 2022 |
|---|---|
| Wine Type: | White |
| Wine Variety: | 100% Chardonnay, 2024 |
| Class: | Chardonnay |
| Medal: | Trophy or Best Chardonnay, Investec International Judges' Trophy, Vinolok Trophy for Best Premium Wine, Investec Trophy for Best White Wine Overall |
| Rating: | 98 / 100 |
| Producer: | Delaire Graff Estate |
| Owner: | Laurence Graff |
| Wine Maker: | Morné Vrey |
| Serial Number: | 9972 316304-319664;319665-335123 |
Red
| Vintage: | 2020 |
|---|---|
| Wine Type: | Red |
| Wine Variety: | Grenache Noir, Shiraz |
| Class: | Shiraz |
| Medal: | Business Day Trophy for Best Shiraz |
| Rating: | 98 / 100 |
| Producer: | The Drift Estate |
| Owner: | Bruce Jack |
| Wine Maker: | Marlize Beyers & Bruce Jack |
| Serial Number: | 9543 542001-543500 |
Red
| Vintage: | 2019 |
|---|---|
| Wine Type: | Red |
| Wine Variety: | Cabernet Franc, Cabernet Sauvignon, Merlot |
| Class: | Bordeaux-style Red Blend |
| Medal: | Riedel Trophy for Best Bordeaux-style Red Blend, Vinolok Trophy for Best Premium Wine, Investec Trophy for Best Red Wine Overall |
| Rating: | 98 / 100 |
| Producer: | Glen Carlou |
| Owner: | Pactolus Consortium |
| Wine Maker: | Johnnie Calitz |
| Serial Number: | 9512 5701-6940 |
Sparkling
| Vintage: | 2015 |
|---|---|
| Wine Type: | Sparkling |
| Wine Variety: | 2024, 40% Pinot Noir, 60% Chardonnay |
| Class: | Cap Classique (Museum Class) |
| Medal: | Trophy for Best Museum Class Cap Classique |
| Rating: | 98 / 100 |
| Producer: | JC Le Roux |
| Owner: | Heineken Beverages SA |
| Wine Maker: | Matthys Botes |
| Serial Number: | 9493 292812-302031 |
White
| Vintage: | 2013 |
|---|---|
| Wine Type: | White |
| Wine Variety: | Chenin Blanc |
| Class: | Chenin Blanc (Museum Class) |
| Medal: | Trophy for Best Museum Class Chenin Blanc |
| Rating: | 98 / 100 |
| Producer: | Kleine Zalze |
| Owner: | Advini South Africa, Kobus Basson |
| Wine Maker: | RJ Botha |
| Serial Number: | 7075 870442-878542; 7521 658128-658567 |
| Vintage: | 2021 |
|---|---|
| Wine Type: | Red |
| Wine Variety: | 100% Cabernet Sauvignon, 2024 |
| Class: | Cabernet Sauvignon |
| Medal: | Investec Trophy for Best Cabernet Sauvignon |
| Rating: | 98 / 100 |
| Producer: | Kleine Zalze Wines |
| Owner: | Advini SA |
| Wine Maker: | RJ Botha |
| Serial Number: | 9982 223527-332722; 332723-333169; 333170-333189; 333190-333196 |
White
| Vintage: | 2022 |
|---|---|
| Wine Type: | White |
| Wine Variety: | 100% Chenin Blanc, 2024 |
| Class: | Chenin Blanc |
| Medal: | Harold Eedes Trophy for Best Chenin Blanc |
| Rating: | 98 / 100 |
| Producer: | KWV |
| Owner: | Vasari Beverages, Masimong Group, RMB |
| Wine Maker: | Kobus van der Merwe |
| Serial Number: | 9829 199920-207469 |
White
| Vintage: | 2021 |
|---|---|
| Wine Type: | White |
| Wine Variety: | Chenin Blanc |
| Class: | Chenin Blanc |
| Medal: | Gold Medal |
| Rating: | 98 / 100 |
| Producer: | Lievland Vineyards |
| Owner: | Jose Conde, Tyrrel Myburgh, Philip Myburgh |
| Wine Maker: | Riaan Möller |
| Serial Number: | 9518 126001-182000 |
White
| Vintage: | 2021 |
|---|---|
| Wine Type: | White |
| Wine Variety: | 100% Chardonnay, 2024 |
| Class: | Chardonnay |
| Medal: | Gold Medal |
| Rating: | 98 / 100 |
| Producer: | Lothian of Elgin |
| Owner: | Wilson Family |
| Wine Maker: | Richard Kershaw MW & Dudley Wilson |
| Serial Number: | 10033 408068-416184; 416185-416254 |
2025, Unfortified Dessert
| Vintage: | 2009 |
|---|---|
| Wine Type: | 2025, Unfortified Dessert |
| Wine Variety: | 100% Muscat de Frontignan, 2025 |
| Class: | Noble Late Harvest (Museum Class) |
| Medal: | Trophy for Best Museum Class Dessert Wine, Trophy for Best Museum Class Wine Overall |
| Rating: | 98 / 100 |
| Producer: | Nederburg |
| Owner: | Heineken Beverages SA |
| Wine Maker: | Tariro Masayiti |
| Serial Number: | 5865 411689-415688 |
Unfortified Dessert
| Vintage: | 2012 |
|---|---|
| Wine Type: | Unfortified Dessert |
| Wine Variety: | Muscat de Frontignan |
| Class: | Noble Late Harvest (Museum Class) |
| Medal: | Trophy for Best Museum Class Dessert Wine |
| Rating: | 98 / 100 |
| Producer: | Nederburg Wines |
| Owner: | Distell Ltd |
| Wine Maker: | Razvan Macici |
| Serial Number: | 6840 773899-775687; 6840 775688-776854 |
Unfortified Dessert
| Vintage: | 2023 |
|---|---|
| Wine Type: | Unfortified Dessert |
| Wine Variety: | 12% Riesling, 2024, 23% Chenin Blanc, 65% Muscat du Frontignan |
| Class: | Noble Late Harvest |
| Medal: | Investec Trophy for Best Dessert Wine |
| Rating: | 98 / 100 |
| Producer: | Nederburg |
| Owner: | Heineken Beverages SA |
| Wine Maker: | Jamie Williams |
| Serial Number: | 1007 4491830-536896 |
Red
| Vintage: | 2022 |
|---|---|
| Wine Type: | Red |
| Wine Variety: | 0, 1, 1% Carignan, 2024, 4% Shiraz, 6% Mourvèdre, 9% Grenache, Petit Verdot Malbec |
| Class: | Shiraz / Syrah |
| Medal: | Business Day Trophy for Best Shiraz, Investec Trophy for Discovery of the Show (Best Value Gold Medallist), Investec Trophy for Best Red Wine Overall |
| Rating: | 98 / 100 |
| Producer: | Nederburg |
| Owner: | Heineken Beverages SA |
| Wine Maker: | Zinaschke Steyn |
| Serial Number: | 10115 164317-206982;10120 762847-764346 |
White
| Vintage: | 2020 |
|---|---|
| Wine Type: | White |
| Wine Variety: | Chardonnay |
| Class: | Chardonnay |
| Medal: | Miele Trophy for Best Chardonnay, Investec Trophy for Best White Wine Overall |
| Rating: | 98 / 100 |
| Producer: | Paul Clüver Wines |
| Owner: | Paul Clüver |
| Wine Maker: | Andries Burger |
| Serial Number: | 9305 689897-718401 |
White
| Vintage: | 2020 |
|---|---|
| Wine Type: | White |
| Wine Variety: | Chenin Blanc |
| Class: | Chenin Blanc |
| Medal: | Harold Eedes Trophy for Best Chenin Blanc |
| Rating: | 98 / 100 |
| Producer: | Spier Wine Farm |
| Owner: | Enthoven Family |
| Wine Maker: | Jacques Erasmus |
| Serial Number: | 9328 494565-509231 |
2025, Red Wine
| Vintage: | 2023 |
|---|---|
| Wine Type: | 2025, Red Wine |
| Wine Variety: | 100% Shiraz, 2025 |
| Class: | Shiraz/Syrah |
| Medal: | Business Day Trophy for Best Shiraz, Investec International Judges' Trophy (joint winner), Investec Trophy for Best Red Wine Overall |
| Rating: | 98 / 100 |
| Producer: | Stellenzicht Wines |
| Owner: | Hans von Staff-Reitzenstein |
| Wine Maker: | L'Ré Huges |
| Serial Number: | 10437 262215-268714 |
White
| Vintage: | 2015 |
|---|---|
| Wine Type: | White |
| Wine Variety: | 100% Sauvignon Blanc, 2024 |
| Class: | Sauvignon Blanc (Unwooded, Museum Class) |
| Medal: | Trophy for Best Museum Class Sauvignon Blanc |
| Rating: | 98 / 100 |
| Producer: | Thelema Mountain Vineyards |
| Owner: | Gyles Webb |
| Wine Maker: | Rudi Schultz |
| Serial Number: | 7531 813522-817145 |
Red
| Vintage: | 2020 |
|---|---|
| Wine Type: | Red |
| Wine Variety: | Pinotage |
| Class: | Pinotage |
| Medal: | Trophy for Best Pinotage |
| Rating: | 98 / 100 |
| Producer: | Warwick Wine Estate |
| Owner: | Eileses Capital |
| Wine Maker: | JD Pretorius |
| Serial Number: | 9523 158486-186046 |
Red
| Vintage: | 2021 |
|---|---|
| Wine Type: | Red |
| Wine Variety: | 2024, 85% Cabernet Sauvignon 15% Petit Verdot |
| Class: | Bordeaux-style Red Blend |
| Medal: | Riedel Trophy for Best Bordeaux-Style Red Blend |
| Rating: | 98 / 100 |
| Producer: | Zevenwacht Wine Estate |
| Owner: | Harold & Denise Johnson |
| Wine Maker: | Hagen Viljoen |
| Serial Number: | 9887 346596-350195 |