98
White
White
Vintage: | 2022 |
---|---|
Wine Type: | White |
Wine Variety: | 100% Chardonnay |
Class: | Chardonnay |
Medal: | Trophy or Best Chardonnay, Investec International Judges' Trophy, Vinolok Trophy for Best Premium Wine, Investec Trophy for Best White Wine Overall |
Rating: | 98 / 100 |
Producer: | Delaire Graff Estate |
Owner: | Laurence Graff |
Wine Maker: | Morné Vrey |
Serial Number: | 9972 316304-319664;319665-335123 |
Bottle Weight (grams): | 1449g |
Sparkling
Vintage: | 2015 |
---|---|
Wine Type: | Sparkling |
Wine Variety: | 60% Chardonnay, 40% Pinot Noir |
Class: | Cap Classique (Museum Class) |
Medal: | Trophy for Best Museum Class Cap Classique |
Rating: | 98 / 100 |
Producer: | JC Le Roux |
Owner: | Heineken Beverages SA |
Wine Maker: | Matthys Botes |
Serial Number: | 9493 292812-302031 |
Bottle Weight (grams): | 1728g |
Vintage: | 2021 |
---|---|
Wine Type: | Red |
Wine Variety: | 100% Cabernet Sauvignon |
Class: | Cabernet Sauvignon |
Medal: | Investec Trophy for Best Cabernet Sauvignon |
Rating: | 98 / 100 |
Producer: | Kleine Zalze Wines |
Owner: | Advini SA |
Wine Maker: | RJ Botha |
Serial Number: | 9982 223527-332722; 332723-333169; 333170-333189; 333190-333196 |
Bottle Weight (grams): | 1466g |
White
Vintage: | 2022 |
---|---|
Wine Type: | White |
Wine Variety: | 100% Chenin Blanc |
Class: | Chenin Blanc |
Medal: | Harold Eedes Trophy for Best Chenin Blanc |
Rating: | 98 / 100 |
Producer: | KWV |
Owner: | Vasari Beverages, Masimong Group, RMB |
Wine Maker: | Kobus van der Merwe |
Serial Number: | 9829 199920-207469 |
Bottle Weight (grams): | 1557g |
White
Vintage: | 2021 |
---|---|
Wine Type: | White |
Wine Variety: | 100% Chardonnay |
Class: | Chardonnay |
Medal: | Gold Medal |
Rating: | 98 / 100 |
Producer: | Lothian of Elgin |
Owner: | Wilson Family |
Wine Maker: | Richard Kershaw MW & Dudley Wilson |
Serial Number: | 10033 408068-416184; 416185-416254 |
Bottle Weight (grams): | 1453g |
Unfortified Dessert
Vintage: | 2023 |
---|---|
Wine Type: | Unfortified Dessert |
Wine Variety: | 65% Muscat du Frontignan, 23% Chenin Blanc, 12% Riesling |
Class: | Noble Late Harvest |
Medal: | Investec Trophy for Best Dessert Wine |
Rating: | 98 / 100 |
Producer: | Nederburg |
Owner: | Heineken Beverages SA |
Wine Maker: | Jamie Williams |
Serial Number: | 1007 4491830-536896 |
Bottle Weight (grams): | 850g |
Red
Vintage: | 2022 |
---|---|
Wine Type: | Red |
Wine Variety: | 96,4% Shiraz, 1,9% Grenache, 1,1% Carignan, 0,6% Mourvèdre |
Class: | Shiraz / Syrah |
Medal: | Business Day Trophy for Best Shiraz, Investec Trophy for Discovery of the Show (Best Value Gold Medallist), Investec Trophy for Best Red Wine Overall |
Rating: | 98 / 100 |
Producer: | Nederburg |
Owner: | Heineken Beverages SA |
Wine Maker: | Zinaschke Steyn |
Serial Number: | 10115 164317-206982;10120 762847-764346 |
Bottle Weight (grams): | 1501g |
White
Vintage: | 2015 |
---|---|
Wine Type: | White |
Wine Variety: | 100% Sauvignon Blanc |
Class: | Sauvignon Blanc (Unwooded, Museum Class) |
Medal: | Trophy for Best Museum Class Sauvignon Blanc |
Rating: | 98 / 100 |
Producer: | Thelema Mountain Vineyards |
Owner: | Gyles Webb |
Wine Maker: | Rudi Schultz |
Serial Number: | 7531 813522-817145 |
Bottle Weight (grams): | 1387g |
Red
Vintage: | 2021 |
---|---|
Wine Type: | Red |
Wine Variety: | 85% Cabernet Sauvignon 15% Petit Verdot |
Class: | Bordeaux-style Red Blend |
Medal: | Riedel Trophy for Best Bordeaux-Style Red Blend |
Rating: | 98 / 100 |
Producer: | Zevenwacht Wine Estate |
Owner: | Harold & Denise Johnson |
Wine Maker: | Hagen Viljoen |
Serial Number: | 9887 346596-350195 |
Bottle Weight (grams): | 1350g |
White
Vintage: | 2023 |
---|---|
Wine Type: | White |
Wine Variety: | 100% Chardonnay |
Class: | Chardonnay |
Medal: | Gold Medal |
Rating: | 97 / 100 |
Producer: | Blaauwklippen Vineyards |
Owner: | Blaauwklippen Agricultural Estates Pty Ltd |
Wine Maker: | Narina Cloete |
Serial Number: | 10149 988799-1000000; 10153 1-5248 |
Bottle Weight (grams): | 1238g |
White
Vintage: | 2018 |
---|---|
Wine Type: | White |
Wine Variety: | 64% Sauvignon Blanc, 36% Semillon |
Class: | Sauvignon Blanc / Semillon Blend (Museum Class) |
Medal: | Trophy for Best Museum Class Sauvignon Blanc Semillon Blend |
Rating: | 97 / 100 |
Producer: | Bloemendal Wine Estate |
Owner: | Walter Henning |
Wine Maker: | Andri Hanekom |
Serial Number: | 10100 794967-798699 |
Bottle Weight (grams): | 1372g |
White
Vintage: | 2017 |
---|---|
Wine Type: | White |
Wine Variety: | 100% Semillon |
Class: | Semillon (Museum Class) |
Medal: | Trophy for Best Museum Class Semillon |
Rating: | 97 / 100 |
Producer: | Bloemendal Wine Estate |
Owner: | Walter Henning |
Wine Maker: | Andri Hanekom |
Serial Number: | 9878 278182-280701 |
Bottle Weight (grams): | 1371g |
Red
Vintage: | 2019 |
---|---|
Wine Type: | Red |
Wine Variety: | 100% Cabernet Sauvignon |
Class: | Cabernet Sauvignon |
Medal: | Gold Medal |
Rating: | 97 / 100 |
Producer: | Bon Courage Estate |
Owner: | Bruwer Family |
Wine Maker: | Jacques Bruwer & Philip Viljoen |
Serial Number: | 9310 323902-330287 |
Bottle Weight (grams): | 1476g |
Red
Vintage: | 2013 |
---|---|
Wine Type: | Red |
Wine Variety: | 100% Cabernet Sauvignon |
Class: | Cabernet Sauvignon (Museum Class) |
Medal: | Trophy for Best Museum Class Cabernet Sauvignon |
Rating: | 97 / 100 |
Producer: | Bosman Family Vineyards |
Owner: | Petrus Bosman |
Wine Maker: | Corlea Fourie |
Serial Number: | 7250 643245-647644 |
Bottle Weight (grams): | 1490g |
Unfortified Dessert
Vintage: | 2021 |
---|---|
Wine Type: | Unfortified Dessert |
Wine Variety: | 100% Muscat de Frontignan |
Class: | Noble Late Harvest |
Medal: | Gold Medal |
Rating: | 97 / 100 |
Producer: | Buitenverwachting |
Owner: | Lars Maack |
Wine Maker: | Brad Paton |
Serial Number: | 10028 973232-976761 |
Bottle Weight (grams): | 927g |
White
Vintage: | 2022 |
---|---|
Wine Type: | White |
Wine Variety: | 89% Sauvignon Blanc, 7% Sauvignon Gris, 4% Semillon |
Class: | Sauvignon Blanc / Semillon Blend |
Medal: | Financial Mail Trophy for Best Sauvignon Blanc Semillon Blend |
Rating: | 97 / 100 |
Producer: | Cape Point Vineyards |
Owner: | Sybrand van der Spuy |
Wine Maker: | Riandri Visser |
Serial Number: | 10056 677891-681540 |
Bottle Weight (grams): | 1534g |
Red
Vintage: | 2020 |
---|---|
Wine Type: | Red |
Wine Variety: | 100% Shiraz / Shiraz |
Class: | Shiraz / Syrah |
Medal: | Gold Medal |
Rating: | 97 / 100 |
Producer: | Cederberg Wines |
Owner: | David Nieuwoudt |
Wine Maker: | Jean Nel |
Serial Number: | 9549 476119-521318; 808934-810033 |
Bottle Weight (grams): | 1392g |
White
Vintage: | 2022 |
---|---|
Wine Type: | White |
Wine Variety: | 64% Sauvignon Blanc, 36% Semillon |
Class: | Sauvignon Blanc / Semillon Blend |
Medal: | Gold Medal |
Rating: | 97 / 100 |
Producer: | Chamonix Wine Estate |
Owner: | Fredensborg Property Investments |
Wine Maker: | Neil Bruwer |
Serial Number: | 10209 8913-13232 |
Bottle Weight (grams): | 1304g |
Red
Vintage: | 2022 |
---|---|
Wine Type: | Red |
Wine Variety: | 78% Touriga Nacional, 20% Tinta Roriz, 2% Tinta Barocca |
Class: | Red Blend |
Medal: | Gold Medal |
Rating: | 97 / 100 |
Producer: | De Krans |
Owner: | Boets Nel, Stroebel Nel, Rene Oosthuizen |
Wine Maker: | Christoff de Wet |
Serial Number: | 10045 148518-152677 |
Bottle Weight (grams): | 1497g |
Fortified (Port)
Vintage: | 2021 |
---|---|
Wine Type: | Fortified (Port) |
Wine Variety: | 77% Touriga Nacional, 23% Tinta Barocca |
Class: | Cape Vintage |
Medal: | Tony Mossop Trophy for Best Cape Port |
Rating: | 97 / 100 |
Producer: | Delaire Graff Estate |
Owner: | Laurence Graff |
Wine Maker: | Morné Vrey |
Serial Number: | 9983 962298-964580 |
Bottle Weight (grams): | 1328g |